<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wtg News, Energy, Supply Chain, Pharma, HR, Food Industry News</title>
	<atom:link href="http://www.wtgnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtgnews.com</link>
	<description>Global industry news in your sector</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 5 Manufacturing and Supply Chain Webinars of 2011</title>
		<link>http://www.wtgnews.com/2011/12/top-5-manufacturing-and-supply-chain-webinars-of-2011/</link>
		<comments>http://www.wtgnews.com/2011/12/top-5-manufacturing-and-supply-chain-webinars-of-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:41:56 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[Inventory optimization]]></category>
		<category><![CDATA[Lean management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MES/MOM]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3338</guid>
		<description><![CDATA[Click to see full size image Manufacturing and Supply Chain is slowly starting to become my new favourite sector, and in my opinion it’s definitely the sector to watch out for in 2012. With the massive complex problems the world faces in terms of the economy, employment and environmental and social sustainability, solving the key [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/top-5-manufacturing-and-supply-chain-webinars-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Business Performance Webinars of 2011</title>
		<link>http://www.wtgnews.com/2011/12/top-5-business-performance-webinars-of-2011/</link>
		<comments>http://www.wtgnews.com/2011/12/top-5-business-performance-webinars-of-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:51:49 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Wtg Webinars]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3317</guid>
		<description><![CDATA[Click to see full size image There has been an abundance of topics that have been touched upon in our Business Performance division this year including data quality, establishing more specific business strategies, measuring your results, and transforming behaviour change. This blog looks at the winning themes and topics that captured the attention of the [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/top-5-business-performance-webinars-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Triple Analysis: Leukemia, Lung Cancer and Melanoma</title>
		<link>http://www.wtgnews.com/2011/12/research-and-markets-triple-analysis-leukemia-lung-cancer-and-melanoma/</link>
		<comments>http://www.wtgnews.com/2011/12/research-and-markets-triple-analysis-leukemia-lung-cancer-and-melanoma/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:09:12 +0000</pubDate>
		<dc:creator>Michaela Melcher</dc:creator>
				<category><![CDATA[Drug Delivery and Formulation]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[World Drug Discovery]]></category>
		<category><![CDATA[World Drug Manufacturing Summit]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[pharma industry]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3312</guid>
		<description><![CDATA[Click to see full size image Business &#8211; Business Wire Friday, Dec. 09, 2011 0 Comments Research and Markets: Triple Analysis: Leukemia, Lung Cancer and Melanoma Click to see full size image Click to see full size image Click to see full size image E-Mail Click to see full size image Print Click to see [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/research-and-markets-triple-analysis-leukemia-lung-cancer-and-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating Pharma Contract Manufacturers: Does Perception Equal Reality?</title>
		<link>http://www.wtgnews.com/2011/12/rating-pharma-contract-manufacturers-does-perception-equal-reality/</link>
		<comments>http://www.wtgnews.com/2011/12/rating-pharma-contract-manufacturers-does-perception-equal-reality/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:06:46 +0000</pubDate>
		<dc:creator>Michaela Melcher</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3309</guid>
		<description><![CDATA[A look at data on how the industry chooses with whom to outsource, and what it really thinks about potential partners. By Paul Thomas, Senior Editor 1 vote Share Print Related RSS Text size: - + A year ago, Nice Insight, a division of the brand and marketing management firm That&#8217;s Nice, began using its [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/rating-pharma-contract-manufacturers-does-perception-equal-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much regulation do we need on food safety?</title>
		<link>http://www.wtgnews.com/2011/12/how-much-regulation-do-we-need-on-food-safety/</link>
		<comments>http://www.wtgnews.com/2011/12/how-much-regulation-do-we-need-on-food-safety/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:53:57 +0000</pubDate>
		<dc:creator>Michaela Melcher</dc:creator>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[regulations in food industry]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3306</guid>
		<description><![CDATA[By Jessica Burke on  8 December 2011 0 comments Click to see full size image All this discussion about food labelling, obesity, additives, good fats versus bad fats, good carbs versus bad carbs is enough to make anyone’s head spin. We’re getting cancer from eating certain foods. We’re avoiding cancer by eating others. You need [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/how-much-regulation-do-we-need-on-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Food Business Trends to Watch for 2012</title>
		<link>http://www.wtgnews.com/2011/12/10-food-business-trends-to-watch-for-2012/</link>
		<comments>http://www.wtgnews.com/2011/12/10-food-business-trends-to-watch-for-2012/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:52:29 +0000</pubDate>
		<dc:creator>Michaela Melcher</dc:creator>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Food Technology, Innovation & Safety Forum NA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[food innovation]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[food trends 2012]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3304</guid>
		<description><![CDATA[2012 Trends December 7, 2011 By Rieva Lesonsky Are you in the restaurant, foodservice or food manufacturing business? No matter how tough the economy is, people still need to eat. And foodservice entrepreneurs have shown a lot of creativity in the past few years—in fact, you could almost say the recession has sparked a renaissance [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/10-food-business-trends-to-watch-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food safety still a priority</title>
		<link>http://www.wtgnews.com/2011/12/food-safety-still-a-priority/</link>
		<comments>http://www.wtgnews.com/2011/12/food-safety-still-a-priority/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:50:48 +0000</pubDate>
		<dc:creator>Michaela Melcher</dc:creator>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food manufacutring]]></category>
		<category><![CDATA[Food safety]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3302</guid>
		<description><![CDATA[By George Dapont, Edmonton Journal December 8, 2011     Re: &#8220;Ottawa halts health product label testing; Budget constraints put program on hold,&#8221; The Journal, Dec. 2. First, the Canadian Food Inspection Agency (CFIA) did not cancel or postpone its retail survey activities. The CFIA has sampled many food products at retail this past year [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/food-safety-still-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural innovation essential in supporting a growing population</title>
		<link>http://www.wtgnews.com/2011/12/agricultural-innovation-essential-in-supporting-a-growing-population/</link>
		<comments>http://www.wtgnews.com/2011/12/agricultural-innovation-essential-in-supporting-a-growing-population/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:48:25 +0000</pubDate>
		<dc:creator>Michaela Melcher</dc:creator>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[World Food Technology and Innovation Forum]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[food innovation]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3298</guid>
		<description><![CDATA[BY JEFFREY HOFFELT, LIVESTOCK EDITOR &#124; 0 comments The world is now home to seven billion residents. The United Nation&#8217;s population milestone was met Oct. 30 when Danica May Camacho took her first breath in Manila&#8217;s Jose Fabella Memorial Hospital in the Philippines. Adorned with a red knitted hat and wrapped in the arms of her [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/agricultural-innovation-essential-in-supporting-a-growing-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR InSights Launches!</title>
		<link>http://www.wtgnews.com/2011/12/hr-insights-launches/</link>
		<comments>http://www.wtgnews.com/2011/12/hr-insights-launches/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:42:27 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[European HR Director's Business Summit]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3289</guid>
		<description><![CDATA[Click to see full size image Exclusive content library, meets online networking. Read it. Watch it. Talk about it &#8211; The HR Industry’s newest online resource&#8230; HR InSights. Totally free for users, this site fuses the very best in industry content with an easy to use social networking platform. WTG have brought a powerful new [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/hr-insights-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective logistics recruitment strategies</title>
		<link>http://www.wtgnews.com/2011/11/effective-logistics-recruitment-strategies/</link>
		<comments>http://www.wtgnews.com/2011/11/effective-logistics-recruitment-strategies/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:45:34 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3275</guid>
		<description><![CDATA[Click to see full size image Brian Devine is Vice President of ProLogistix, a staffing firm which focuses exclusively on logistics personnel often for 3PLs and other supply chain segments. With over 40 million man hours recorded the last five years, Devine shared some of the unique and extensive experiences his firm has had in [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/11/effective-logistics-recruitment-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Inventory Optimization?</title>
		<link>http://www.wtgnews.com/2011/11/what-is-inventory-optimization/</link>
		<comments>http://www.wtgnews.com/2011/11/what-is-inventory-optimization/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:35:01 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Inventory optimization]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain innovation]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3268</guid>
		<description><![CDATA[Click to see full size image For years, supply chain planners have used outdated inventory management models. The result has been that companies have had to suffer unnecessary inefficiencies, adding extra woe to their ERP performance in an already ultracompetitive market. What is Traditional Inventory Planning? Traditional approaches to inventory planning are based on a [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/11/what-is-inventory-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Back Injuries with an Electric Hand Truck</title>
		<link>http://www.wtgnews.com/2011/10/cost-containment-avoid-back-injuries-with-an-electric-hand-truck/</link>
		<comments>http://www.wtgnews.com/2011/10/cost-containment-avoid-back-injuries-with-an-electric-hand-truck/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:08:08 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[injury claim]]></category>
		<category><![CDATA[Lift’n Buddy]]></category>
		<category><![CDATA[Thomas R Cutler]]></category>
		<category><![CDATA[well being]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3252</guid>
		<description><![CDATA[Click to see full size image Workforce health and safety is paramount and the data clearly shows that repetitive lifting, lowering, and moving injuries costs businesses millions of dollars each year. Automating those tasks significantly reduces the potential for injuries and costly downtime. No approach has been found for totally eliminating back injuries caused by [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/10/cost-containment-avoid-back-injuries-with-an-electric-hand-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving your SAP performance</title>
		<link>http://www.wtgnews.com/2011/10/improving-your-sap-performance/</link>
		<comments>http://www.wtgnews.com/2011/10/improving-your-sap-performance/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:36:26 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[EveryAngle]]></category>
		<category><![CDATA[IT solution]]></category>
		<category><![CDATA[Jacques Adriaansen]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[operational performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3241</guid>
		<description><![CDATA[Click to see full size image Businesses are confronted with constant change. It is a constant challenge for supporting IT departments to react to these changes to provide the necessary information timely for managerial KPI purposes (Measure) and operational purposes (analyze and improve business processes). These are two critical characterisitcs towards effective manufacturing management, so [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/10/improving-your-sap-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Recipe Simulation will improve your product Lifecycle?</title>
		<link>http://www.wtgnews.com/2011/10/the-value-of-integrating-recipe-simulation-to-your-lifecycle/</link>
		<comments>http://www.wtgnews.com/2011/10/the-value-of-integrating-recipe-simulation-to-your-lifecycle/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:58:35 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Technology, Innovation & Safety Forum NA]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[Alberto Maldino]]></category>
		<category><![CDATA[BARILLA]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[life-cycle management]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[nutritional labeling]]></category>
		<category><![CDATA[PLM processing tools]]></category>
		<category><![CDATA[recipe simulation]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3233</guid>
		<description><![CDATA[Click to see full size image Consumer demand for healthy, cost effective products is the driving force behind innovation in the food and beverage industry. One of the big ideas to come out of the food-manufacturing sector of late is that the key to great innovation lies in rapid prototyping and formula optimisation. If you [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/10/the-value-of-integrating-recipe-simulation-to-your-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Improve Performance with a real-time MES/MOM</title>
		<link>http://www.wtgnews.com/2011/09/a-real-time-mesmom-effectively-improve-performance/</link>
		<comments>http://www.wtgnews.com/2011/09/a-real-time-mesmom-effectively-improve-performance/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:40:51 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[CSM Systems AG]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Manufacturing Operations Management]]></category>
		<category><![CDATA[measurable progress]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[MES/MOM]]></category>
		<category><![CDATA[MOM]]></category>
		<category><![CDATA[Robert Schuerch]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3228</guid>
		<description><![CDATA[Click to see full size image No matter what your industry or company size, the key to sustainable improvements in your manufacturing process is to install a real time MES, or commonly now known as MOM, as an IT solution to empower your entire end to end manufacturing process. MOM Manufacturing Operations Management is a [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/a-real-time-mesmom-effectively-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you focus on your customers when designing your Supply Chain?</title>
		<link>http://www.wtgnews.com/2011/09/the-benefits-of-switching-to-a-value-chain-segmentation-approach/</link>
		<comments>http://www.wtgnews.com/2011/09/the-benefits-of-switching-to-a-value-chain-segmentation-approach/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:20:44 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[Customer needs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Ken Koenemann]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain innovation]]></category>
		<category><![CDATA[TBM Consulting Group]]></category>
		<category><![CDATA[value chain segmentation]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3215</guid>
		<description><![CDATA[Click to see full size image Achieving greater production success and efficiency boils down to optimised manufacturing processes. Developing new information technology, supplier development programs and redesigning distribution networks has made this possible. However, an integral element commonly overlooked in this supply chain optimization strategy, is the needs of the customer. Value Chain Segmentation A [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/the-benefits-of-switching-to-a-value-chain-segmentation-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Business Activity Monitoring Software?</title>
		<link>http://www.wtgnews.com/2011/09/business-activity-monitoring-for-the-next-generation-enterprise/</link>
		<comments>http://www.wtgnews.com/2011/09/business-activity-monitoring-for-the-next-generation-enterprise/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:47:39 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[Alan Sheppard]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Carlos Martins]]></category>
		<category><![CDATA[IT Peers]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[LSG solutions]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[operational performance]]></category>
		<category><![CDATA[orgnaisational change]]></category>
		<category><![CDATA[real time KPIs]]></category>
		<category><![CDATA[strategic manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain innovation]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain performance]]></category>
		<category><![CDATA[Theory of constraints]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3209</guid>
		<description><![CDATA[Click to see full size image In today’s rapidly evolving market, dealing with the volume and variety of business information flooding through internal and external departments can be a daunting challenge for even the best of us. Analysis is a significant area of business, however many organisations struggle to get to grips with it. Enhancing [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/business-activity-monitoring-for-the-next-generation-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost your Business Performance with Workforce Analytics and Strategic Planning</title>
		<link>http://www.wtgnews.com/2011/09/how-to-boost-your-business-performance-with-workforce-analytics-and-strategic-planning/</link>
		<comments>http://www.wtgnews.com/2011/09/how-to-boost-your-business-performance-with-workforce-analytics-and-strategic-planning/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:17:14 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Business Performance Summit]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[high performance organisations]]></category>
		<category><![CDATA[Howard Miller]]></category>
		<category><![CDATA[HR Strategy]]></category>
		<category><![CDATA[HR transformation]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[SuccessFactors]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[Workforce analytics]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3200</guid>
		<description><![CDATA[Click to see full size image Managing in this uncertain economy can be incredibly challenging. If your business is experiencing decreasing revenues and shrinking budgets, then improving the capacity of your workforce and people strategy is now being viewed by many organisations as a significant way to improving business efficiency. Based on working with more [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/how-to-boost-your-business-performance-with-workforce-analytics-and-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for Safer Food</title>
		<link>http://www.wtgnews.com/2011/09/solutions-for-safer-food/</link>
		<comments>http://www.wtgnews.com/2011/09/solutions-for-safer-food/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:18:34 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[food certification]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[GFSI]]></category>
		<category><![CDATA[Global Food Safety Standard]]></category>
		<category><![CDATA[SGS North America]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Supply Chain Cost Reduction]]></category>
		<category><![CDATA[supply chain performance]]></category>
		<category><![CDATA[sustainable supply chain]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Victor Muliyil]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3180</guid>
		<description><![CDATA[Click to see full size image Consumers’ confidence has dropped to an all time low after a number of public food scares, like the latest swine flu outbreak, which has sent shock waves within the industry over the last ten years. As with most industries, the widespread concern for safety has prompted action, stressing the [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/solutions-for-safer-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance and Goal Management: Strategies for business success</title>
		<link>http://www.wtgnews.com/2011/09/performance-and-goal-management-strategies-for-business-success/</link>
		<comments>http://www.wtgnews.com/2011/09/performance-and-goal-management-strategies-for-business-success/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:22:53 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Business Performance Summit]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[employee allignment]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[strategic HR]]></category>
		<category><![CDATA[SuccessFactors]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3157</guid>
		<description><![CDATA[Click to see full size image Transforming your business strategy to align employee integration may seem complex and challenging for managers to implement. Lessons learned from SuccessFactors reveals an internal revamp will lead to operational excellence, talent development, and improving overall workforce efficiency, which consequently leads to a dramatic improvement in business revenue profitability. Building [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/performance-and-goal-management-strategies-for-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Training &#8230; to Results</title>
		<link>http://www.wtgnews.com/2011/09/from-training-to-results/</link>
		<comments>http://www.wtgnews.com/2011/09/from-training-to-results/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:05:02 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[hr performance]]></category>
		<category><![CDATA[John Ager]]></category>
		<category><![CDATA[Kepner Tregoe]]></category>
		<category><![CDATA[Lisa Olenski]]></category>
		<category><![CDATA[Staff engagement]]></category>
		<category><![CDATA[staff motivation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workplace training]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3165</guid>
