<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wtg News, Energy, Supply Chain, Pharma, HR, Food Industry News &#187; Offshore Production Technology Summit</title>
	<atom:link href="http://www.wtgnews.com/category/offshore-production-technology-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtgnews.com</link>
	<description>Global industry news in your sector</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Petrobras the talk of global investment markets after the world&#8217;s largest share offering of $70 billion</title>
		<link>http://www.wtgnews.com/2010/09/petrobras-the-talk-of-global-investment-markets-after-the-worlds-largest-share-offering-of-70-billion/</link>
		<comments>http://www.wtgnews.com/2010/09/petrobras-the-talk-of-global-investment-markets-after-the-worlds-largest-share-offering-of-70-billion/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:49:34 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[Global Refining Strategies]]></category>
		<category><![CDATA[Offshore Production Technology Summit]]></category>
		<category><![CDATA[Refining Summit]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Deep Water Exploration]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[offshore production]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[oil investment]]></category>
		<category><![CDATA[oil refining]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[ultra deepwater]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2694</guid>
		<description><![CDATA[Click to see full size image Petrobras are past and present speakers at WTG&#8217;s portfolio of oil &#38; gas summits including E&#38;P: www.exproevent.com and Refining: www.globalrefiningsummit.com next month in Houston. Brazilian state oil company Petrobras raised $70 billion in the world&#8217;s biggest share offering, giving the company the financial muscle it needs to tap vast [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/petrobras-the-talk-of-global-investment-markets-after-the-worlds-largest-share-offering-of-70-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news for U.S. offshore recovery: US restricts categorical environmental permits for offshore development</title>
		<link>http://www.wtgnews.com/2010/08/more-bad-news-for-u-s-offshore-recovery-us-restricts-categorical-environmental-permits-for-offshore-development/</link>
		<comments>http://www.wtgnews.com/2010/08/more-bad-news-for-u-s-offshore-recovery-us-restricts-categorical-environmental-permits-for-offshore-development/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:42:01 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[Offshore Production Technology Summit]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Macondo disaster]]></category>
		<category><![CDATA[offshore production]]></category>
		<category><![CDATA[offshore rig]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2348</guid>
		<description><![CDATA[Who would want to be a North American offshore E&#38;P company right now? The inescapable irony of the Macondo Gulf of Mexico disaster is that the very industry that created the damage, is the industry that is vital for the economic survival of the Gulf states. This is a very complex situation for the Obama [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/more-bad-news-for-u-s-offshore-recovery-us-restricts-categorical-environmental-permits-for-offshore-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

