<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wtg News, Energy, Supply Chain, Pharma, HR, Food Industry News &#187; Manufacturing and Supply Chain</title>
	<atom:link href="http://www.wtgnews.com/category/manufacturing-and-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtgnews.com</link>
	<description>Global industry news in your sector</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 5 Manufacturing and Supply Chain Webinars of 2011</title>
		<link>http://www.wtgnews.com/2011/12/top-5-manufacturing-and-supply-chain-webinars-of-2011/</link>
		<comments>http://www.wtgnews.com/2011/12/top-5-manufacturing-and-supply-chain-webinars-of-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:41:56 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[Inventory optimization]]></category>
		<category><![CDATA[Lean management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MES/MOM]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3338</guid>
		<description><![CDATA[Click to see full size image Manufacturing and Supply Chain is slowly starting to become my new favourite sector, and in my opinion it’s definitely the sector to watch out for in 2012. With the massive complex problems the world faces in terms of the economy, employment and environmental and social sustainability, solving the key [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/12/top-5-manufacturing-and-supply-chain-webinars-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective logistics recruitment strategies</title>
		<link>http://www.wtgnews.com/2011/11/effective-logistics-recruitment-strategies/</link>
		<comments>http://www.wtgnews.com/2011/11/effective-logistics-recruitment-strategies/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:45:34 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3275</guid>
		<description><![CDATA[Click to see full size image Brian Devine is Vice President of ProLogistix, a staffing firm which focuses exclusively on logistics personnel often for 3PLs and other supply chain segments. With over 40 million man hours recorded the last five years, Devine shared some of the unique and extensive experiences his firm has had in [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/11/effective-logistics-recruitment-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Inventory Optimization?</title>
		<link>http://www.wtgnews.com/2011/11/what-is-inventory-optimization/</link>
		<comments>http://www.wtgnews.com/2011/11/what-is-inventory-optimization/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:35:01 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Inventory optimization]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain innovation]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3268</guid>
		<description><![CDATA[Click to see full size image For years, supply chain planners have used outdated inventory management models. The result has been that companies have had to suffer unnecessary inefficiencies, adding extra woe to their ERP performance in an already ultracompetitive market. What is Traditional Inventory Planning? Traditional approaches to inventory planning are based on a [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/11/what-is-inventory-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Back Injuries with an Electric Hand Truck</title>
		<link>http://www.wtgnews.com/2011/10/cost-containment-avoid-back-injuries-with-an-electric-hand-truck/</link>
		<comments>http://www.wtgnews.com/2011/10/cost-containment-avoid-back-injuries-with-an-electric-hand-truck/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:08:08 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[injury claim]]></category>
		<category><![CDATA[Lift’n Buddy]]></category>
		<category><![CDATA[Thomas R Cutler]]></category>
		<category><![CDATA[well being]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3252</guid>
		<description><![CDATA[Click to see full size image Workforce health and safety is paramount and the data clearly shows that repetitive lifting, lowering, and moving injuries costs businesses millions of dollars each year. Automating those tasks significantly reduces the potential for injuries and costly downtime. No approach has been found for totally eliminating back injuries caused by [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/10/cost-containment-avoid-back-injuries-with-an-electric-hand-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving your SAP performance</title>
		<link>http://www.wtgnews.com/2011/10/improving-your-sap-performance/</link>
		<comments>http://www.wtgnews.com/2011/10/improving-your-sap-performance/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:36:26 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[EveryAngle]]></category>
		<category><![CDATA[IT solution]]></category>
		<category><![CDATA[Jacques Adriaansen]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[operational performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3241</guid>
		<description><![CDATA[Click to see full size image Businesses are confronted with constant change. It is a constant challenge for supporting IT departments to react to these changes to provide the necessary information timely for managerial KPI purposes (Measure) and operational purposes (analyze and improve business processes). These are two critical characterisitcs towards effective manufacturing management, so [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/10/improving-your-sap-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Improve Performance with a real-time MES/MOM</title>
		<link>http://www.wtgnews.com/2011/09/a-real-time-mesmom-effectively-improve-performance/</link>
		<comments>http://www.wtgnews.com/2011/09/a-real-time-mesmom-effectively-improve-performance/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:40:51 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[CSM Systems AG]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Manufacturing Operations Management]]></category>
		<category><![CDATA[measurable progress]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[MES/MOM]]></category>
		<category><![CDATA[MOM]]></category>
		<category><![CDATA[Robert Schuerch]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3228</guid>
		<description><![CDATA[Click to see full size image No matter what your industry or company size, the key to sustainable improvements in your manufacturing process is to install a real time MES, or commonly now known as MOM, as an IT solution to empower your entire end to end manufacturing process. MOM Manufacturing Operations Management is a [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/a-real-time-mesmom-effectively-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you focus on your customers when designing your Supply Chain?</title>
		<link>http://www.wtgnews.com/2011/09/the-benefits-of-switching-to-a-value-chain-segmentation-approach/</link>
		<comments>http://www.wtgnews.com/2011/09/the-benefits-of-switching-to-a-value-chain-segmentation-approach/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:20:44 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[Customer needs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Ken Koenemann]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain innovation]]></category>
		<category><![CDATA[TBM Consulting Group]]></category>
		<category><![CDATA[value chain segmentation]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3215</guid>
		<description><![CDATA[Click to see full size image Achieving greater production success and efficiency boils down to optimised manufacturing processes. Developing new information technology, supplier development programs and redesigning distribution networks has made this possible. However, an integral element commonly overlooked in this supply chain optimization strategy, is the needs of the customer. Value Chain Segmentation A [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/the-benefits-of-switching-to-a-value-chain-segmentation-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Business Activity Monitoring Software?</title>
		<link>http://www.wtgnews.com/2011/09/business-activity-monitoring-for-the-next-generation-enterprise/</link>
		<comments>http://www.wtgnews.com/2011/09/business-activity-monitoring-for-the-next-generation-enterprise/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:47:39 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[Alan Sheppard]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Carlos Martins]]></category>
		<category><![CDATA[IT Peers]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[LSG solutions]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[operational performance]]></category>
		<category><![CDATA[orgnaisational change]]></category>
		<category><![CDATA[real time KPIs]]></category>
		<category><![CDATA[strategic manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain innovation]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain performance]]></category>
		<category><![CDATA[Theory of constraints]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3209</guid>
		<description><![CDATA[Click to see full size image In today’s rapidly evolving market, dealing with the volume and variety of business information flooding through internal and external departments can be a daunting challenge for even the best of us. Analysis is a significant area of business, however many organisations struggle to get to grips with it. Enhancing [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/09/business-activity-monitoring-for-the-next-generation-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Picking Automation Proves Perfect for Perkins Paper</title>
		<link>http://www.wtgnews.com/2011/06/3000/</link>
		<comments>http://www.wtgnews.com/2011/06/3000/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:52:56 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Perkins paper]]></category>
		<category><![CDATA[Pickin]]></category>
		<category><![CDATA[T.R Cutler]]></category>
		<category><![CDATA[Voice picking automation]]></category>
		<category><![CDATA[wtg]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=3000</guid>
		<description><![CDATA[At Perkins Paper, the number one priority is shipping the right product, on time, every time. This commitment to service spurred managers at the broadline food-service distributor to implement voice automation technology to improve order selection and delivery accuracy.

]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/06/3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Shop Experience Drives Technology Solution</title>
		<link>http://www.wtgnews.com/2011/05/job-shop-experience-drives-technology-solution/</link>
		<comments>http://www.wtgnews.com/2011/05/job-shop-experience-drives-technology-solution/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:16:06 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[shop floor]]></category>
		<category><![CDATA[TR Cutler]]></category>
		<category><![CDATA[tracking software]]></category>
		<category><![CDATA[Wtg Webinars]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2992</guid>
		<description><![CDATA[Greg Ehemann and Rich Ehemann, Shoptech’s (www.shoptech.com) founding partners, have been around job shops their entire careers. While working in a machine shop in Cincinnati, Ohio during the 1980’s, Greg and his brother Rich were frustrated that they could not determine whether they were making or losing money on a job.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/05/job-shop-experience-drives-technology-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Gold Partner Streamline Systems Finds Differentiation Using Business Impact Assessment</title>
		<link>http://www.wtgnews.com/2011/05/microsoft-gold-partner-streamline-systems-finds-differentiation-using-business-impact-assessment/</link>
		<comments>http://www.wtgnews.com/2011/05/microsoft-gold-partner-streamline-systems-finds-differentiation-using-business-impact-assessment/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:28:32 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[impact assessment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology solutions]]></category>
		<category><![CDATA[Thomas R Cutler]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2987</guid>
		<description><![CDATA[The best Microsoft Gold Partners all consider themselves strategic partners for their clients, not merely technology solutions providers.  Larry Cohn, the Senior Partner, at Streamline Systems, www.streamlinesys.com, a Microsoft Gold Partner, has developed a unique program that demonstrates Gold Partners are not all the same.  According to Cohn, “We offer and deliver Business Impact Assessments, Business Process Workshops, and Project Scoping to increase our customers’ success rate.”

]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/05/microsoft-gold-partner-streamline-systems-finds-differentiation-using-business-impact-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation for the Food Industry</title>
		<link>http://www.wtgnews.com/2011/05/automation-for-the-food-industry/</link>
		<comments>http://www.wtgnews.com/2011/05/automation-for-the-food-industry/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:05:35 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[saftey]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[T.R Cutler]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2983</guid>
		<description><![CDATA[Suppliers of end-of-line automation and material handling in the food sector have a distinct scope of technology to consider, including various types of palletizing robots, stretch wrapping equipment, labeling systems, pallet control systems, and laser-guided automatic vehicles.

]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/05/automation-for-the-food-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Inventory Accuracy with WMS and WCS</title>
		<link>http://www.wtgnews.com/2011/04/improving-inventory-accuracy-with-wms-and-wcs/</link>
		<comments>http://www.wtgnews.com/2011/04/improving-inventory-accuracy-with-wms-and-wcs/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:18:04 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[manufactuirng]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TR Cutler]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse management]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2974</guid>
		<description><![CDATA[Warehouse management systems for must deliver efficient and lean material distribution operation systems through unrivaled personnel, inventory, and equipment management. According to Mark Stevenson, “Warehouse Management Systems must link the logistic environment and the equipment available in the warehouse and consists of two main modules.”]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/04/improving-inventory-accuracy-with-wms-and-wcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Dealers Getting Squeezed by Supply Chain Demands</title>
		<link>http://www.wtgnews.com/2011/02/equipment-dealers-getting-squeezed-by-supply-chain-demands/</link>
		<comments>http://www.wtgnews.com/2011/02/equipment-dealers-getting-squeezed-by-supply-chain-demands/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:05:36 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[American Manufacturing Strategies]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[Equip-Soft]]></category>
		<category><![CDATA[equipment life cycle]]></category>
		<category><![CDATA[Grant Skinner]]></category>
		<category><![CDATA[Opportunity Management (OM) and Campaign Management (CM)]]></category>
		<category><![CDATA[rental equipment business]]></category>
		<category><![CDATA[Sales Force Automation (SFA)]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Supply Chain Cost Reduction]]></category>
		<category><![CDATA[TR Cutler]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2959</guid>
		<description><![CDATA[Thomas R. Cutler                                                                                                                                                Equipment distributors run the gamut of industry sectors from Material Handling equipment, Agricultural Equipment, Pumps, Power Generation, Office Automation, Construction Equipment, Trucks and buses, Medical Equipment, Audio Visual Equipment, and Electronic Payment Devices.  Each of these businesses want to improve their bottom line through improved business efficiency; specifically, finding better ways [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2011/02/equipment-dealers-getting-squeezed-by-supply-chain-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Elements Critical for Food Safety and Quality</title>
		<link>http://www.wtgnews.com/2010/11/technology-elements-critical-for-food-safety-and-quality/</link>
		<comments>http://www.wtgnews.com/2010/11/technology-elements-critical-for-food-safety-and-quality/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:18:10 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Food Technology, Innovation & Safety Forum NA]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[FMI]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[GFSI]]></category>
		<category><![CDATA[Holistic Compliance]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[SQF]]></category>
		<category><![CDATA[TR Cutler]]></category>
		<category><![CDATA[Traditional Compliance]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2891</guid>
		<description><![CDATA[Technology Elements Critical for Food Safety and Quality include: Built in Quality Procedures enforcing Quality Audits at various stages of material movement from receiving through to shipping. A Preventive Maintenance module ensuring proper maintenance of plant facilities and production equipment. Inventory picking based on “First Expiry First Out” principals, enforcing inventory picking through directed or [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/11/technology-elements-critical-for-food-safety-and-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisations unsure about improving manufacturing execution</title>
		<link>http://www.wtgnews.com/2010/11/organisations-unsure-about-improving-manufacturing-execution/</link>
		<comments>http://www.wtgnews.com/2010/11/organisations-unsure-about-improving-manufacturing-execution/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:05:25 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[Atos Origin]]></category>
		<category><![CDATA[Manufacturing Execution System]]></category>
		<category><![CDATA[manufacturing webinar]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2867</guid>
		<description><![CDATA[Several manufacturing organisations are uncertain about the initial short list of potential MES vendors, according to a new study by IDC Manufacturing Insights. Several manufacturing organisations are uncertain about the initial short list of potential MES vendors, according to a new study by IDC Manufacturing Insights. This new study &#8216;Vendor Assessment: MES Strategies Part 2 [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/11/organisations-unsure-about-improving-manufacturing-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Sales and Operations Planning Help You?</title>
		<link>http://www.wtgnews.com/2010/11/how-can-sales-and-operations-planning-help-you/</link>
		<comments>http://www.wtgnews.com/2010/11/how-can-sales-and-operations-planning-help-you/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:53:47 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[manufacturing webinar]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[sales and operation planning technology]]></category>
		<category><![CDATA[supply chain and demand]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2862</guid>
		<description><![CDATA[Bringing demand and production planning in line can make all the difference as companies strive to meet the challenge of rising orders In many ways, vigorous new companies have it made. Built around ambitious, capable individuals each responsible for an element of the business, they communicate effectively, collaborate, adapt quickly to the marketplace and work [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/11/how-can-sales-and-operations-planning-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalisation: Stretching the supply chain</title>
		<link>http://www.wtgnews.com/2010/10/globalisation-stretching-the-supply-chain/</link>
		<comments>http://www.wtgnews.com/2010/10/globalisation-stretching-the-supply-chain/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:14:45 +0000</pubDate>
		<dc:creator>Taz Burwaiss</dc:creator>
				<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain webinar]]></category>
		<category><![CDATA[sustainable supply chain]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2812</guid>
		<description><![CDATA[Companies are much more vulnerable to problems created by crumbling infrastructure around the world. In August, a traffic jam in China saw a 100 km queue of vehicles develop on a major motorway. The blockage on the Beijing-Tibet expressway was due to road works to repair damage caused by a massive increase in cargo lorries, many [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/10/globalisation-stretching-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Shop Floor Data Increasing Important as Manufacturing Returns to Growth</title>
		<link>http://www.wtgnews.com/2010/10/real-time-shop-floor-data-increasing-important-as-manufacturing-returns-to-growth/</link>
		<comments>http://www.wtgnews.com/2010/10/real-time-shop-floor-data-increasing-important-as-manufacturing-returns-to-growth/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:40:07 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[American Manufacturing Strategies]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecconomy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[shop floor]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2712</guid>
		<description><![CDATA[Increasingly as manufacturers return to expansion, the demands of existing and new customers, drives the need to increase the number of shop floor machines to improve capacity.  This rapid growth often means losing control of production output.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/10/real-time-shop-floor-data-increasing-important-as-manufacturing-returns-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM Market Makes Strong Rebound in First Half of 2010</title>
		<link>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/</link>
		<comments>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:38:53 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[American Manufacturing Strategies]]></category>
		<category><![CDATA[Biomanufacturing Summit]]></category>
		<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product lifecycle management]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2706</guid>
		<description><![CDATA[While the global economic downturn in 2009 impacted revenues for Product Lifecycle Management (PLM) suppliers, revenues for the first two quarters of 2010 reflect a strong rebound in new licenses and overall PLM business.]]></description>
