<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wtg News, Energy, Supply Chain, Pharma, HR, Food Industry News &#187; Exploration &amp; Production Technology Summit</title>
	<atom:link href="http://www.wtgnews.com/category/exploration-production-technology-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtgnews.com</link>
	<description>Global industry news in your sector</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big deals in U.S. shale &#8211; CNOOC-Chesapeake and Statoil-Talisman</title>
		<link>http://www.wtgnews.com/2010/10/big-deals-in-u-s-shale-cnooc-chesapeake-and-statoil-talisman/</link>
		<comments>http://www.wtgnews.com/2010/10/big-deals-in-u-s-shale-cnooc-chesapeake-and-statoil-talisman/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:43:53 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[LNG TECH Global Summit 2010]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[Energy security]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[statoil]]></category>
		<category><![CDATA[Talisman Energy]]></category>
		<category><![CDATA[unconventional gas]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2794</guid>
		<description><![CDATA[Click to see full size image North American shale E&#38;P will be a hot topic at this month&#8217;s 3rd E&#38;P Technology Summit at the JW Marriott, Houston on Oct 21st-22nd: www.exproevent.com China&#8217;s CNOOC tests U.S. with Chesapeake shale deal Mon, Oct 11 2010 HONG KONG/HOUSTON (Reuters) &#8211; China&#8217;s top offshore oil producer, CNOOC Ltd, will [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/10/big-deals-in-u-s-shale-cnooc-chesapeake-and-statoil-talisman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas to offset world energy poverty; boost global economy</title>
		<link>http://www.wtgnews.com/2010/10/shale-gas-to-offset-world-energy-poverty-boost-global-economy/</link>
		<comments>http://www.wtgnews.com/2010/10/shale-gas-to-offset-world-energy-poverty-boost-global-economy/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:30:44 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[Pipe Tech Americas Summit]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[energy demand and supply]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[unconventional gas]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2760</guid>
		<description><![CDATA[Click to see full size image Unconventional E&#38;P and shale play strategy will be a key topic explored at the 3rd E&#38;P Technology Summit at the JW Marriott Houston, Oct 21st-22nd &#8211; www.exproevent.com The exploitation of shale gas in emerging countries will help offset energy poverty by offering an affordable energy source, the chairman of [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/10/shale-gas-to-offset-world-energy-poverty-boost-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras the talk of global investment markets after the world&#8217;s largest share offering of $70 billion</title>
		<link>http://www.wtgnews.com/2010/09/petrobras-the-talk-of-global-investment-markets-after-the-worlds-largest-share-offering-of-70-billion/</link>
		<comments>http://www.wtgnews.com/2010/09/petrobras-the-talk-of-global-investment-markets-after-the-worlds-largest-share-offering-of-70-billion/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:49:34 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[Global Refining Strategies]]></category>
		<category><![CDATA[Offshore Production Technology Summit]]></category>
		<category><![CDATA[Refining Summit]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Deep Water Exploration]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[offshore production]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[oil investment]]></category>
		<category><![CDATA[oil refining]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[ultra deepwater]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2694</guid>
		<description><![CDATA[Click to see full size image Petrobras are past and present speakers at WTG&#8217;s portfolio of oil &#38; gas summits including E&#38;P: www.exproevent.com and Refining: www.globalrefiningsummit.com next month in Houston. Brazilian state oil company Petrobras raised $70 billion in the world&#8217;s biggest share offering, giving the company the financial muscle it needs to tap vast [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/petrobras-the-talk-of-global-investment-markets-after-the-worlds-largest-share-offering-of-70-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Shale Gas to Play Long-Term Role in Global Gas Demand</title>
		<link>http://www.wtgnews.com/2010/09/analysis-shale-gas-to-play-long-term-role-in-global-gas-demand/</link>
		<comments>http://www.wtgnews.com/2010/09/analysis-shale-gas-to-play-long-term-role-in-global-gas-demand/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:19:03 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[LNG TECH Global Summit 2010]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[future of natural gas]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[natural gas market]]></category>
		<category><![CDATA[north american energy market]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[unconventional production]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2651</guid>
		<description><![CDATA[North American unconventional shale E&#38;P will be a primary focus of next month&#8217;s 3rd Exploration &#38; Production Technology Summit at the JW Marriott in Houston, TX: www.exproevent.com Click to see full size image Long-term growth in shale gas production is expected to play an important role in shaping North American, European and Asian natural gas [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/analysis-shale-gas-to-play-long-term-role-in-global-gas-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell spending billions to boost natural-gas development</title>
		<link>http://www.wtgnews.com/2010/09/shell-spending-billions-to-boost-natural-gas-development/</link>
		<comments>http://www.wtgnews.com/2010/09/shell-spending-billions-to-boost-natural-gas-development/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:30:30 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Energy security]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[future of natural gas]]></category>
		<category><![CDATA[natural gas market]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[unconventional gas]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2629</guid>
		<description><![CDATA[Click to see full size image Peter Voser, CEO WTG will be welcoming Paul Goodfellow, VP Development &#8211; Onshore Gas, Shell E&#38;P as one of our Keynote Speakers at next month&#8217;s 3rd E&#38;P Technology Summit &#8211; www.exproevent.com &#8211; at the JW Marriott in Houston. Paul will be addressing exactly the unconventional gas landscape that Shell [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/shell-spending-billions-to-boost-natural-gas-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news for U.S. offshore recovery: US restricts categorical environmental permits for offshore development</title>
		<link>http://www.wtgnews.com/2010/08/more-bad-news-for-u-s-offshore-recovery-us-restricts-categorical-environmental-permits-for-offshore-development/</link>
		<comments>http://www.wtgnews.com/2010/08/more-bad-news-for-u-s-offshore-recovery-us-restricts-categorical-environmental-permits-for-offshore-development/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:42:01 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[Offshore Production Technology Summit]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Macondo disaster]]></category>
		<category><![CDATA[offshore production]]></category>
		<category><![CDATA[offshore rig]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2348</guid>
		<description><![CDATA[Who would want to be a North American offshore E&#38;P company right now? The inescapable irony of the Macondo Gulf of Mexico disaster is that the very industry that created the damage, is the industry that is vital for the economic survival of the Gulf states. This is a very complex situation for the Obama [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/more-bad-news-for-u-s-offshore-recovery-us-restricts-categorical-environmental-permits-for-offshore-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speaker Announced for the 3rd Exploration and Production Technology Summit, Houston, October 2010: Paul Goodfellow, VP Development &#8211; Onshore Gas, Shell E&amp;P</title>
		<link>http://www.wtgnews.com/2010/08/new-speaker-announced-for-the-3rd-ep-technology-summit-houston-october-2010-paul-goodfellow-vp-development-onshore-gas-shell-ep/</link>
		<comments>http://www.wtgnews.com/2010/08/new-speaker-announced-for-the-3rd-ep-technology-summit-houston-october-2010-paul-goodfellow-vp-development-onshore-gas-shell-ep/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:45:18 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[unconventional production]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2212</guid>
		<description><![CDATA[Click to see full size image I am delighted to announce that we will be joined by Paul Goodfellow, VP Development, North American Onshore Gas, Shell E&#38;P as a Keynote Speaker for October&#8217;s E&#38;P Technology Summit at the JW Marriott, Houston. Paul has held a number of key technical position in his rise at Shell [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/new-speaker-announced-for-the-3rd-ep-technology-summit-houston-october-2010-paul-goodfellow-vp-development-onshore-gas-shell-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Acquires BP&#8217;s Permian Basin Assets for $3.1B</title>
		<link>http://www.wtgnews.com/2010/08/apache-acquires-bps-permian-basin-assets-for-3-1b/</link>
		<comments>http://www.wtgnews.com/2010/08/apache-acquires-bps-permian-basin-assets-for-3-1b/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:06:28 +0000</pubDate>
		<dc:creator>Tom Quinn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exploration & Production Technology Summit]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2180</guid>
		<description><![CDATA[This follows a current trend in BP offloading &#8220;non-core&#8221; assets to pay for the Macondo disaster in the Gulf of Mexico. It is making things very interesting from an acquisition p.o.v. for companies operating in the uber-hot North American unconventional shale plays right now. Suddenly opportunities are arising which were off the table even a [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/apache-acquires-bps-permian-basin-assets-for-3-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

