<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wtg News, Energy, Supply Chain, Pharma, HR, Food Industry News &#187; European Supply Chain &amp; Logistics Summit</title>
	<atom:link href="http://www.wtgnews.com/category/european-supply-chain-logistics-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtgnews.com</link>
	<description>Global industry news in your sector</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PLM Market Makes Strong Rebound in First Half of 2010</title>
		<link>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/</link>
		<comments>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:38:53 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[American Manufacturing Strategies]]></category>
		<category><![CDATA[Biomanufacturing Summit]]></category>
		<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product lifecycle management]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2706</guid>
		<description><![CDATA[While the global economic downturn in 2009 impacted revenues for Product Lifecycle Management (PLM) suppliers, revenues for the first two quarters of 2010 reflect a strong rebound in new licenses and overall PLM business.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Unveils Comprehensive Capabilities for Pharmaceutical Drug Development with Oracle’s Agile Product Lifecycle Management (PLM) 9.3.1</title>
		<link>http://www.wtgnews.com/2010/09/oracle-unveils-comprehensive-capabilities-for-pharmaceutical-drug-development-with-oracle%e2%80%99s-agile-product-lifecycle-management-plm-9-3-1/</link>
		<comments>http://www.wtgnews.com/2010/09/oracle-unveils-comprehensive-capabilities-for-pharmaceutical-drug-development-with-oracle%e2%80%99s-agile-product-lifecycle-management-plm-9-3-1/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:14:45 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Food Manufacturing Summit NA]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[european manufacturing]]></category>
		<category><![CDATA[flexible manufacturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2671</guid>
		<description><![CDATA[Latest Release Adds Significant New Functionality to Improve Product Value Chain Processes Across Industries]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/oracle-unveils-comprehensive-capabilities-for-pharmaceutical-drug-development-with-oracle%e2%80%99s-agile-product-lifecycle-management-plm-9-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairtrade hopes for Cadbury cocoa farmers in Ghana</title>
		<link>http://www.wtgnews.com/2010/08/fairtrade-hopes-for-cadbury-cocoa-farmers-in-ghana/</link>
		<comments>http://www.wtgnews.com/2010/08/fairtrade-hopes-for-cadbury-cocoa-farmers-in-ghana/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:59:23 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[global manufacturing]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2473</guid>
		<description><![CDATA[Stephen Osuw is one of the luckier cocoa farmers in Ghana. He is one of 200 who live in Adjeikrom, a village about two hours drive from the capital Accra]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/fairtrade-hopes-for-cadbury-cocoa-farmers-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led by Germany, Manufacturing in Europe Is Stronger Than Expected</title>
		<link>http://www.wtgnews.com/2010/08/led-by-germany-manufacturing-in-europe-is-stronger-than-expected/</link>
		<comments>http://www.wtgnews.com/2010/08/led-by-germany-manufacturing-in-europe-is-stronger-than-expected/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:56:03 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[european manufacturing]]></category>
		<category><![CDATA[manufacuring]]></category>
		<category><![CDATA[MES]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2437</guid>
		<description><![CDATA[PARIS — Euro zone manufacturers met with unexpectedly strong demand for industrial goods in June, a report showed Tuesday, suggesting Germany’s export-driven factories will continue to strengthen output — even as the American economy slows and fears linger that the debt crisis could return to hamper the Continent’s recovery.
]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/led-by-germany-manufacturing-in-europe-is-stronger-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart: &#8220;A decade until Indian supply chain up to scratch&#8221;</title>
		<link>http://www.wtgnews.com/2010/07/walmart-a-decade-until-indian-supply-chain-up-to-scratch/</link>
		<comments>http://www.wtgnews.com/2010/07/walmart-a-decade-until-indian-supply-chain-up-to-scratch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:40:10 +0000</pubDate>
		<dc:creator>Brian Fang</dc:creator>
				<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2005</guid>
		<description><![CDATA[Us retail giant Walmart has admitted that potential supply chain issues could make any future expansion in India problematic - for as long as a decade.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/07/walmart-a-decade-until-indian-supply-chain-up-to-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers’ ambition for more control is clear</title>
		<link>http://www.wtgnews.com/2010/07/retailers%e2%80%99-ambition-for-more-control-is-clear/</link>
		<comments>http://www.wtgnews.com/2010/07/retailers%e2%80%99-ambition-for-more-control-is-clear/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:59:26 +0000</pubDate>
		<dc:creator>Brian Fang</dc:creator>
				<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=1992</guid>
		<description><![CDATA[The extent to which supermarkets are trying to take more control over their fresh produce supply chains was underlined this week with Morrisons’ acquisition of Simply Fresh Foods.

The purchase strengthens Morrisons’ distribution capability with a profitable company that overcame a devastating fire in late 2006 to bounce back with new facilities and a strong bottom line last year.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/07/retailers%e2%80%99-ambition-for-more-control-is-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India targets more links in Africa’s food supply chain</title>
		<link>http://www.wtgnews.com/2010/07/india-targets-more-links-in-africa%e2%80%99s-food-supply-chain/</link>
		<comments>http://www.wtgnews.com/2010/07/india-targets-more-links-in-africa%e2%80%99s-food-supply-chain/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:27:59 +0000</pubDate>
		<dc:creator>Brian Fang</dc:creator>
				<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=1990</guid>
		<description><![CDATA[Currently India is South Africa’s sixth-largest Asian trading partner, with total trade between the two countries reaching $4.4 billion in 2008, thanks to rise in both exports &#038; imports of agriculture, food and technology based products.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/07/india-targets-more-links-in-africa%e2%80%99s-food-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

