<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wtg News, Energy, Supply Chain, Pharma, HR, Food Industry News &#187; European Manufacturing Strategies (EMS) Summit</title>
	<atom:link href="http://www.wtgnews.com/category/european-manufacturing-strategies-ems-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtgnews.com</link>
	<description>Global industry news in your sector</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PLM Market Makes Strong Rebound in First Half of 2010</title>
		<link>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/</link>
		<comments>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:38:53 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[American Manufacturing Strategies]]></category>
		<category><![CDATA[Biomanufacturing Summit]]></category>
		<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Supply Chain and Logistics North America]]></category>
		<category><![CDATA[WTG News]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product lifecycle management]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2706</guid>
		<description><![CDATA[While the global economic downturn in 2009 impacted revenues for Product Lifecycle Management (PLM) suppliers, revenues for the first two quarters of 2010 reflect a strong rebound in new licenses and overall PLM business.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/plm-market-makes-strong-rebound-in-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Unveils Comprehensive Capabilities for Pharmaceutical Drug Development with Oracle’s Agile Product Lifecycle Management (PLM) 9.3.1</title>
		<link>http://www.wtgnews.com/2010/09/oracle-unveils-comprehensive-capabilities-for-pharmaceutical-drug-development-with-oracle%e2%80%99s-agile-product-lifecycle-management-plm-9-3-1/</link>
		<comments>http://www.wtgnews.com/2010/09/oracle-unveils-comprehensive-capabilities-for-pharmaceutical-drug-development-with-oracle%e2%80%99s-agile-product-lifecycle-management-plm-9-3-1/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:14:45 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Food Manufacturing Summit NA]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[european manufacturing]]></category>
		<category><![CDATA[flexible manufacturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2671</guid>
		<description><![CDATA[Latest Release Adds Significant New Functionality to Improve Product Value Chain Processes Across Industries]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/09/oracle-unveils-comprehensive-capabilities-for-pharmaceutical-drug-development-with-oracle%e2%80%99s-agile-product-lifecycle-management-plm-9-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairtrade hopes for Cadbury cocoa farmers in Ghana</title>
		<link>http://www.wtgnews.com/2010/08/fairtrade-hopes-for-cadbury-cocoa-farmers-in-ghana/</link>
		<comments>http://www.wtgnews.com/2010/08/fairtrade-hopes-for-cadbury-cocoa-farmers-in-ghana/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:59:23 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Manufacturing Event]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[global manufacturing]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[wtg webinar]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2473</guid>
		<description><![CDATA[Stephen Osuw is one of the luckier cocoa farmers in Ghana. He is one of 200 who live in Adjeikrom, a village about two hours drive from the capital Accra]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/fairtrade-hopes-for-cadbury-cocoa-farmers-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for UK-made goods continues to improve</title>
		<link>http://www.wtgnews.com/2010/08/demand-for-uk-made-goods-continues-to-improve/</link>
		<comments>http://www.wtgnews.com/2010/08/demand-for-uk-made-goods-continues-to-improve/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:21:55 +0000</pubDate>
		<dc:creator>Gemma Fuller</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[manufacturing; growth; UK; demand]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2445</guid>
		<description><![CDATA[UK manufacturers saw demand for their goods continue to improve in August, as overseas orders returned to normal levels, according to the CBI. Responding to the latest CBI monthly Industrial Trends Survey, 21% of manufacturers said that total orders were above normal and 34% said they were below. The resulting rounded balance of -14% is [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/demand-for-uk-made-goods-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led by Germany, Manufacturing in Europe Is Stronger Than Expected</title>
		<link>http://www.wtgnews.com/2010/08/led-by-germany-manufacturing-in-europe-is-stronger-than-expected/</link>
		<comments>http://www.wtgnews.com/2010/08/led-by-germany-manufacturing-in-europe-is-stronger-than-expected/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:56:03 +0000</pubDate>
		<dc:creator>Kate.Marston</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[European Supply Chain & Logistics Summit]]></category>
		<category><![CDATA[Wtg Webinars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[european manufacturing]]></category>
		<category><![CDATA[manufacuring]]></category>
		<category><![CDATA[MES]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2437</guid>
		<description><![CDATA[PARIS — Euro zone manufacturers met with unexpectedly strong demand for industrial goods in June, a report showed Tuesday, suggesting Germany’s export-driven factories will continue to strengthen output — even as the American economy slows and fears linger that the debt crisis could return to hamper the Continent’s recovery.
]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/led-by-germany-manufacturing-in-europe-is-stronger-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow computers holding back manufacturing firms</title>
		<link>http://www.wtgnews.com/2010/08/slow-computers-holding-back-manufacturing-firms/</link>
		<comments>http://www.wtgnews.com/2010/08/slow-computers-holding-back-manufacturing-firms/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:45:47 +0000</pubDate>
		<dc:creator>Jessica.Archer</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[degfragmentation]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2402</guid>
		<description><![CDATA[A concurrent analysis of Twitter revealed over a thousand tweets in a month by UK members frustrated at their sluggish PCs. For example, &#8220;THIS COMPUTER SO **** SLOW YOU GOTTA TURN IT ON MONDAY JUST TO USE IT FRIDAY&#8221;; &#8220;my computer is being so slow right now&#8221;; &#8220;work is so boring today because my computer [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/slow-computers-holding-back-manufacturing-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J unveils plans for manufacturing overhaul</title>
		<link>http://www.wtgnews.com/2010/08/jj-unveils-plans-for-manufacturing-overhaul/</link>
		<comments>http://www.wtgnews.com/2010/08/jj-unveils-plans-for-manufacturing-overhaul/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:03:51 +0000</pubDate>
		<dc:creator>Gemma Fuller</dc:creator>
				<category><![CDATA[Biological Production]]></category>
		<category><![CDATA[Biomanufacturing Summit]]></category>
		<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[Global Pharma Manufacturing Summit]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[World Drug Manufacturing Summit]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2344</guid>
		<description><![CDATA[Johnson &#38; Johnson is poised for an overhaul of its manufacturing operations as the company strives to leave behind a stream of recalls of its over-the-counter medicines and production setbacks. In order to boost quality the company has decided to put in a place a single, company-wide manufacturing, quality and compliance framework, to be overseen [...]]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/jj-unveils-plans-for-manufacturing-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Transformation Remains on Track</title>
		<link>http://www.wtgnews.com/2010/08/fords-transformation-remains-on-track/</link>
		<comments>http://www.wtgnews.com/2010/08/fords-transformation-remains-on-track/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:11:22 +0000</pubDate>
		<dc:creator>Stephen Pobjoy</dc:creator>
				<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[James Tetreault]]></category>
		<category><![CDATA[one-ford]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2071</guid>
		<description><![CDATA[One of the side effects of doing things right is a seeming greater willingness to share what you've done wrong. Whether this theory was a factor in his presentation in June, Ford Motor Co.'s James Tetreault was at various moments self-deprecating, painfully blunt and ultimately pleased as the vice president of North American manufacturing spoke during the MESA International conference in Dearborn, Mich., about the transformation of Ford. ]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/fords-transformation-remains-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma: Europe’s most successful adopters</title>
		<link>http://www.wtgnews.com/2010/08/six-sigma-europe%e2%80%99s-most-successful-adopters/</link>
		<comments>http://www.wtgnews.com/2010/08/six-sigma-europe%e2%80%99s-most-successful-adopters/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:17:22 +0000</pubDate>
		<dc:creator>Brian Fang</dc:creator>
				<category><![CDATA[Business Performance Summit]]></category>
		<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2069</guid>
		<description><![CDATA[Six Sigma, the business management strategy initiated by Motorola in 1981, has continued over the years as a truly enduring approach to cutting the fat and reducing defects in business. In Europe, as opposed to the US, the management of such a strategy across a continent of different languages and cultures is an obstacle that must be overcome for some companies that transcend Europe – in firms that simultaneously are striving to apply Six Sigma in various departments in their company.]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/six-sigma-europe%e2%80%99s-most-successful-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of HR in Lean Management</title>
		<link>http://www.wtgnews.com/2010/08/role-of-hr-in-lean-management/</link>
		<comments>http://www.wtgnews.com/2010/08/role-of-hr-in-lean-management/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:55:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Performance Summit]]></category>
		<category><![CDATA[European HR Director's Business Summit]]></category>
		<category><![CDATA[European Manufacturing Strategies (EMS) Summit]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Manufacturing and Supply Chain]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Lean management]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.wtgnews.com/?p=2011</guid>
		<description><![CDATA[As it is, if we may apply Lean, as a property possessed by a line that departs from the vertical, it surely does bring in a change in our routined work life. Here in we discuss about the role of the HR department to help in Lean Management. ]]></description>
		<wfw:commentRss>http://www.wtgnews.com/2010/08/role-of-hr-in-lean-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

